Plate 304, Sciaena lineata, The lineated Amber #74, 1723 11.5 x 18.5 in (29.21 x 46.99 cm) Plate 304, Sciaena lineata, The lineated Amber #74, 1723 11.5 x 18.5 in (29.21 x 46.99 cm)
Plate 150, Othello-Ranunculus, 1800 17.5 x 15.75 in (44.45 x 40.01 cm) Plate 150, Othello-Ranunculus, 1800 17.5 x 15.75 in (44.45 x 40.01 cm)
Plate 174, Lenora- Ranunculus, 1800 17.5 x 15.75 in (44.45 x 40.01 cm) Plate 174, Lenora- Ranunculus, 1800 17.5 x 15.75 in (44.45 x 40.01 cm)
Plate 27, Smith's Champion Plate 27, Smith's Champion, 1800 17.5 x 15.75 in (44.45 x 40.01 cm) Plate 27, Smith's Champion Plate 27, Smith's Champion, 1800 17.5 x 15.75 in (44.45 x 40.01 cm)
Plate 54, Rose Incomparable- Ranunculus, 1800 17.5 x 15.75 in (44.45 x 40.01 cm) Plate 54, Rose Incomparable- Ranunculus, 1800 17.5 x 15.75 in (44.45 x 40.01 cm)
Plate 133, Millard's Star of Brunswick, 1800 17.5 x 15.75 in (44.45 x 40.01 cm) Plate 133, Millard's Star of Brunswick, 1800 17.5 x 15.75 in (44.45 x 40.01 cm)
Eugene Delacroix Mythological Slaying of a Sea Serpent Valentino and Unidentified Woman, 8/1975, 1798 paper 19 x 9 in (48.26 x 22.86 cm) Eugene Delacroix Mythological Slaying of a Sea Serpent Valentino and Unidentified Woman, 8/1975, 1798 paper 19 x 9 in (48.26 x 22.86 cm)
Eugene Delacroix Study of a Lioness, 1798 paper 6.125 x 9 in (15.56 x 22.86 cm) Eugene Delacroix Study of a Lioness, 1798 paper 6.125 x 9 in (15.56 x 22.86 cm)
Northern Hare, 1785 25.5 x 19.5 in (64.77 x 49.53 cm) Northern Hare, 1785 25.5 x 19.5 in (64.77 x 49.53 cm)
Band-Tailed Pigeon, 1785 26.75 x 39.875 in (67.95 x 101.28 cm) Band-Tailed Pigeon, 1785 26.75 x 39.875 in (67.95 x 101.28 cm)
Bohemian Chatterer, 1785 39.875 x 26.75 in (101.28 x 67.95 cm) Bohemian Chatterer, 1785 39.875 x 26.75 in (101.28 x 67.95 cm)
Mountain Mockingbird, 1785 39.875 x 26.75 in (101.28 x 67.95 cm) Mountain Mockingbird, 1785 39.875 x 26.75 in (101.28 x 67.95 cm)
American Water Ouzel, 1785 26.75 x 39.875 in (67.95 x 101.28 cm) American Water Ouzel, 1785 26.75 x 39.875 in (67.95 x 101.28 cm)
White-Winged Crosbill, 1785 39.875 x 26.75 in (101.28 x 67.95 cm) White-Winged Crosbill, 1785 39.875 x 26.75 in (101.28 x 67.95 cm)
Common Buzzard, 1785 39.875 x 26.75 in (101.28 x 67.95 cm) Common Buzzard, 1785 39.875 x 26.75 in (101.28 x 67.95 cm)
Rock Grous, 1785 26.75 x 39.875 in (67.95 x 101.28 cm) Rock Grous, 1785 26.75 x 39.875 in (67.95 x 101.28 cm)
Black-Throated Bunting, 1785 39.875 x 26.75 in (101.28 x 67.95 cm) Black-Throated Bunting, 1785 39.875 x 26.75 in (101.28 x 67.95 cm)
Snow Goose, 1785 26.75 x 39.875 in (67.95 x 101.28 cm) Snow Goose, 1785 26.75 x 39.875 in (67.95 x 101.28 cm)
Tengmalm's Owl, 1785 39.875 x 26.75 in (101.28 x 67.95 cm) Tengmalm's Owl, 1785 39.875 x 26.75 in (101.28 x 67.95 cm)
Scolopaceus Courlan, 1785 26.75 x 39.875 in (67.95 x 101.28 cm) Scolopaceus Courlan, 1785 26.75 x 39.875 in (67.95 x 101.28 cm)
Evening Grosbeak & Spotted Grosbeak, 1785 39.875 x 26.75 in (101.28 x 67.95 cm) Evening Grosbeak & Spotted Grosbeak, 1785 39.875 x 26.75 in (101.28 x 67.95 cm)
Plate 322, Anthias testudineus, The Tortoise-fish #70, 1785 11.5 x 18.5 in (29.21 x 46.99 cm) Plate 322, Anthias testudineus, The Tortoise-fish #70, 1785 11.5 x 18.5 in (29.21 x 46.99 cm)