Grand Marais (47.749185, -90.333325), 2025 6 x 6 x 1.5 in $100 Grand Marais (47.749185, -90.333325), 2025 6 x 6 x 1.5 in $100
East Brule Lake East Brule Lake (47.940653, -90.655395), 2025 8 x 8 x 1.5 in East Brule Lake East Brule Lake (47.940653, -90.655395), 2025 8 x 8 x 1.5 in
East Brule Lake (47.940653, -90.655395), 2025 8 x 8 x 1.5 in $130 East Brule Lake (47.940653, -90.655395), 2025 8 x 8 x 1.5 in $130
Devils Track River (47.772693, -90.263736), 2025 6 x 6 x 0.75 in $100 Devils Track River (47.772693, -90.263736), 2025 6 x 6 x 0.75 in $100
Devils Track River (47.772693, -90.263736), 2025 6 x 6 x 1.5 in Devils Track River (47.772693, -90.263736), 2025 6 x 6 x 1.5 in
Cranberry Farm, Wisconsin Rapids (44.354753, -90.008539), 2025 12 x 12 x 1.5 in $235 Cranberry Farm, Wisconsin Rapids (44.354753, -90.008539), 2025 12 x 12 x 1.5 in $235
Chequamegon Bay, WI - Lake Superior (46.650801, -90.853412), 2025 12 x 12 x 1.5 in $180 Chequamegon Bay, WI - Lake Superior (46.650801, -90.853412), 2025 12 x 12 x 1.5 in $180
Chequamegon Bay, WI - Lake Superior (46.650801, -90.853412), 2025 12 x 12 x 1.5 in $180 Chequamegon Bay, WI - Lake Superior (46.650801, -90.853412), 2025 12 x 12 x 1.5 in $180
Cascade River (47.707696, -90.522888), 2025 6 x 6 x 1.5 in $100 Cascade River (47.707696, -90.522888), 2025 6 x 6 x 1.5 in $100
Cascade River (47.707696, -90.522888), 2025 6 x 6 x 0.5 in Cascade River (47.707696, -90.522888), 2025 6 x 6 x 0.5 in
Big Rib River, Wausau WI (44.947159, -89.675913), 2025 12 x 12 x 1.5 in $360 Big Rib River, Wausau WI (44.947159, -89.675913), 2025 12 x 12 x 1.5 in $360
Bayfield Peninsula, Lake Superior (46.823014, -90.961224), 2025 12 x 12 x 1.5 in $180 Bayfield Peninsula, Lake Superior (46.823014, -90.961224), 2025 12 x 12 x 1.5 in $180
Bark Bay, WI (46.85768° N, 91.18384° W), 2025 6 x 6 x 1.5 in $100 Bark Bay, WI (46.85768° N, 91.18384° W), 2025 6 x 6 x 1.5 in $100
Apostle Islands, Lake Superior, 2025 Illustration printed on cotton fabric with hand quilting. 72 x 52 in Apostle Islands, Lake Superior, 2025 Illustration printed on cotton fabric with hand quilting. 72 x 52 in
Apostle Islands Archipelago (46.882269, -90.728818), 2025 24 x 24 x 1.5 in $350 Apostle Islands Archipelago (46.882269, -90.728818), 2025 24 x 24 x 1.5 in $350
Apostle Islands (46.861377, -90.697157), 2025 12 x 12 x 1.5 in $295 Apostle Islands (46.861377, -90.697157), 2025 12 x 12 x 1.5 in $295
Apostle Islands (46.861377, -90.697157), 2025 14 x 11 x 1.5 in $295 Apostle Islands (46.861377, -90.697157), 2025 14 x 11 x 1.5 in $295
And That's When I Started Drowning, 2025 12 x 12 x 1.5 in $125 And That's When I Started Drowning, 2025 12 x 12 x 1.5 in $125